SKYLINE Campus Placement in 2013
Date: 31st May 2013 Over 225 companies visit the SKYLINE Campus for final placement of its students. The top recruiters were Energetic Lighting, Citi Bank and Skyhealers India. With Hospitality & Tourism, IT & ITES, Consulting and Banking & Finance being the top four sectors placing over 40% of the students.
The overall breakup of the sectors represented in the placement drive was as follows:

The other major companies that were present in the campus for recruitment were:
| 1. CRISIL Limited, a Standard & Poor’s Company | 32. Indian Overseas Bank |
| 2. Max Health care | 33. ValueFirst Messaging |
| 3. HCL Technologies Ltd. | 34. Glen Appliances Pvt. Ltd. |
| 4. PricewaterhouseCoopers Private Limited | 35. GETIT Infoservices (P) Limited |
| 5. Percept Knorigin – A Div of PK Online Ventures Pvt. Ltd | 36. Federation of Indian Micro and Small & Medium Enterprises (FISME). |
| 6. BlackRock India | 37. Isango |
| 7. Keane India | 38. Exhibition India(Interns) |
| 8. Shiksha.com | 39. Matrix Cellular International Services Pvt. Ltd. |
| 9. Cyrobanks International | 40. Neuerth Group |
| 10. Bird Group | 41. HDFC Bank Ltd. |
| 11. Fortis Healthcare | 42. Deneb & Pollux Tours and Travels Pvt. Ltd |
| 12. Dusit Bird Hotels | 43. India Infoline Limited |
| 13. Ramada Hotel | 44. Tech Mahindra |
| 14. ITC Limited | 45. Earth Infrastructures ltd (Collective Growth Realty Pvt. Ltd) |
| 15. Bajaj Alianz life Insurance company | 46. Dominos |
| 16. SiliconIndia | 47. DLF Home Developers Ltd |
| 17. Haier India | 48. Carte Blanche Solutions |
| 18. Network18 online | 49. Omax Autos Limited |
| 19. Quasar Media(Smile Group) | 50. Fedders Llyold |
| 20. New Era India consultancy Pvt. Ltd | 51. Artemis Health Institute |
| 21. Cafe Coffee Day | 52. Videocon |
| 22. Cryobanks International India Pvt. Ltd | 53. Rediff.com |
| 23. Oberoi Group | 54. American Express |
| 24. Carlson Hotels South Asia Private Limited | 55. Hilton Garden Inn |
| 25. Yebhi.com | 56. Bharti Axa Life Insurance |
| 26. Religare Bullion Limited | 57. HT Media |
| 27. Genpact | 58. Binary Semantics |
| 28. Cvent | 59. Om Realty |
| 29. Carlson Wagonlit Travel | 60. Nitco Tiles |
| 30. Raymonds | 61. Vipul Facility |
| 31. Vatika Hospitality Pvt. Ltd | 62. Spencers Retails |
