Recruiter
SKYLINE Presentation
Companies Visiting SKYLINE – Jan 2010 to Jan 2011
| S. No | Company Name | Date Visited | Specialisation | Industry Type |
| 1 | Unicon investment Soluation | 11-Jan-11 | Mrkt. | Real Estate |
| 2 | Spire Research & Consulting India (P) Ltd. | Mrkt. | Consulting | |
| 3 | Bose Corparation India pvt. Ltd. | 11-Jan-11 | Mrkt. | Consumer Goods Durables |
| 4 | Franchise india holdings ltd. | 08th jan 11 | mrkt. | Retail |
| 5 | Omaxe Ltd. | 10th Jan 11 | mrkt. | Real Estate |
| 6 | R K Co. | 8th Jan 11 | mrkt. | |
| 7 | ITC-Life Style Retailing Business Division | 25th Jan 11 | mrkt. | FMCG |
| 8 | Midas IT Services (I) Pvt. Ltd. | 29 th Jan 11 | mrkt | IT |
| 9 | ARCIS management services | 27th Jan 11 | Consulting | |
| 10 | Pantaloons Retail | 27th Jan 11 | mrkt | Retail |
| 11 | C & C Construction Ltd | 13th Jan 11 | Mkt | Real Estate |
| 12 | Hungama Media | 28th Jan 10 | mrkt. | Media/Publishing & Event Management |
| 13 | Steel Clad Infta Pvt Ltd | 2nd Jan 10 | Mkt. & Fin. | Real Estate |
| 14 | MetLife India Insurance Co. Ltd / Final Round on 15th & 18th | 6th Jan 10 | Mkt. & Fin. | BFSI |
| 15 | Celebrity Fitness | 11th Jan 10 | Mkt. | Healthcare/Pharmaceutical |
| 16 | Century 21 Home Retreat | 14th Jan 10 / 20th Jan 10 | Mkt. | Real Estate |
| 17 | HDFC Bank | 15th Jan 10/18th Jan 10 | BFSI | |
| 18 | India Bulls(1st slot) | 16th Jan / 20th Jan | BFSI | |
| 19 | Kotak Mahindra Asset Management Company | 19th Jan 10 | Mkt. & Fin. | BFSI |
| 20 | Indocon Micro Engineers Ltd. | 19th Jan 10 | Mkt. | IT – ITES – Internet |
| 21 | Aztech Exim Pvt Ltd | 22nd Jan/23rd Jan 10 | Mkt. | Logistics & Supply chain Management |
| 22 | Barclays Bank Ltd. | 19th Jan / 22nd Jan 10 | BFSI | |
| 23 | SoFomation Energy | 25th Jan 10 | HR Business Development Manager (Marketing) |
Consulting |
| 24 | Devyani Foods | 3rd Feb 10 | Mkt. | FMCG |
| 25 | Cryobanks International India Pvt. Ltd. | 4th Feb 10 | Mkt. | Healthcare/Pharmaceutical |
| 26 | Taxindiaonline.com Pvt. Ltd. (TIOL) | 4th Feb 10 | Mkt. | Media/Publishing & Event Management |
| 28 | Pinga Solution | 5th Feb 10 | Mkt./HR/Fin | IT – ITES – Internet |
| 29 | Denave India Pvt. Ltd. | 8th Feb 10 | Mkt. | IT – ITES – Internet |
| 30 | India Bulls | 8th Feb 10 | BFSI | |
| 31 | Bertelsmann Marketing Services (arvato Services India) | 8th Feb 10 | Mkt./HR | KPO/BPO |
| 32 | Fios Data Check Asia Pvt. Ltd. | 8th -11th Feb 10 | Mkt. , Fin. & HR | KPO/BPO |
| 33 | Bharti Retail Walmart – 1st / 2nd Slot | 10th Feb / 11th Feb 10 | MKt. | Retail |
| 34 | US Tech Solutions(Off Campus) | 11th Feb 10 | Mkt./HR | IT – ITES – Internet |
| 35 | Mahuaa Media Pvt Ltd. | 11th Feb 10 | Mkt. | Media/Publishing & Event Management |
| 36 | Bharti Axa Life Insurance | 13th Feb 10 | Mkt. | BFSI |
| 37 | Bharti Retail Walmart – 3rd Slot/4th Slot | 22nd Feb 10 | Mkt | Retail |
| 38 | FedEx Corp. | 17th Feb 10 | Mkt. & Fin. | Logistics & Supply chain Management |
| 39 | Edelweiss Securities Ltd. | 17th Feb 10 | Mkt | |
| 40 | Ashisna Housing Pvt. Ltd. | 18th Feb 10 | Mkt. | Real Estate |
| 41 | Info Edge (India) Ltd. – www.allcheckdeals.com (Naukri.com group) > venture) |
23rd Feb 10 | Mkt. | Real Estate |
| 42 | eTravelvalue India Pvt. Ltd./Final Round | 27th Feb 10 | Mkt. | Hospitality & Tourism |
| 43 | Right Talent Consultants Pvt. Ltd. | 10th March 10 | HR | Consulting |
| 44 | Vision Beyond Resources Pvt. Ltd.(affiliate US Headquartered VBeyond Corporation) | 25th Feb 10 | HR | Consulting |
| 45 | Ispat Industries | 3rd March 10 | Mkt. , Fin. & HR | Manufacturing |
| 46 | Edelweiss Securities Ltd.(2nd Slot/3rd Slot) | 6th March 10 | BFSI – Repeat | |
| 47 | Jotindra Steels & Tubes Ltd. | 13th March 10 | Mkt. | Manufacturing |
| 48 | R Systems | 8th March 10 | HR | KPO/BPO |
| 49 | YFM Uniform Suppliers Pvt. Ltd. | 8th March 10 | Mkt./HR | B2B Services |
| 50 | Unicon Investment Solutions | 10th March 10 | Mkt. & Fin. | BFSI |
| 51 | Teri Press | 10th March 10 | Mkt. | Media/Publishing & Event Management |
| 52 | Isango Ltd. (For BBA) | 17th March 10 | Mkt. | Hospitality & Tourism |
| 53 | Grahprawesh India (P) Ltd. (KeyAunty.com) | 19th March 10 | Mkt. | Consulting |
| 54 | HDFC Standard Life Insurance Company Limited | 20th March 10 | Mkt. | BFSI |
| 55 | Empyrean HR Solutions Pvt. Ltd. | 20th March 10 | HR | HR Consultancy |
| 56 | iValue Consulting Limited | 20th March 10 | Mkt. & Fin. | Consulting |
| 57 | World Fashion Exchange | 22nd March 10 | Mkt. | IT – ITES – Internet |
| 58 | Alp Consulting Pvt. Ltd. | 29th March 10 | HR | HR Consultancy |
| 59 | PeopleStrong HR Services Pvt. Ltd. | 27th March 10 | HR | HR Consultancy |
| 60 | Dyanamic Orbits Advisory Pvt. Ltd. | 29th March 10 | Mkt. & Fin. | Consulting |
| 61 | SMC Broking House | 29th March 10 | Mkt. & Fin. | BFSI |
| 62 | Euclid Infotech Pvt. Ltd. | 30th March 10 | Mkt. | IT – ITES – Internet |
| 63 | ICICI Lombard GIC Ltd. | 31st March 10 | Mkt. & Fin. | BFSI |
| 64 | Transasia Bio-Medicals Ltd. | 5th April 10 | Mkt. | Healthcare/Pharmaceutical |
| 66 | ROF (a sister concern of ROF Housing & Infrastructure Pvt. Ltd.) | 18th April 10 | Mkt. | Retail |
| 67 | NH Infomedia Ltd. (A Division of New Horizons India Ltd.) | 19th April 10 | HR | Training & Education |
| 68 | Tower Watson | 21st April 10 | HR | Consulting |
| 69 | Auralis Consulting Pvt. Ltd. | 21st April 10 | HR | HR Consultancy |
| 70 | Parle Biscuits Pvt. Ltd. (Vilocity Consulting) | 22nd April 10 | Mkt. | FMCG |
| 71 | Helix Technology Solutions | 23rd April 10 | Mkt. | IT – ITES – Internet |
| 72 | Pantaloon Retail | 27th April 10 | HR | Retail |
| 73 | BPTP Limited | 28th April 10 | Mkt. | Real Estate |
| 74 | Orient Green Power Ltd. | 28th April 10 | Mkt. & Fin. | Power |
| 75 | Religare Securities Ltd. (A Subsidary of Religare Enterprises Limited – REL) | 29th April 10 | Mkt. & Fin. | BFSI |
| 76 | Wayone (Unisecure Financial Distributors Pvt Ltd & Vighnaharta Direct Insurance Broking Pvt. Ltd). | 1st May 10 | Mkt. & Fin. | BFSI |
| 78 | Educomp Raffles | 5th May 10 | Mkt. | Training & Education |
| 79 | Maven Workforce | 6th May 10 | HR | HR Consultancy |
| 80 | Auth Bridge | 8th May 10 | HR | Consulting |
| 81 | Keane India | 7th May 10 | Fin. | Consulting |
| 82 | Copal Partners | 10th May 10 | Fin. | Consulting |
| 84 | Shriram Fortune | 10th May 10 | Mkt. & Fin. | BFSI |
| 85 | IndiaMart | 10th May 10 | Mkt. & Fin. | IT – ITES – Internet |
| 86 | Ascent Air Pvt. Ltd. | 14th May 10 | Mkt. | Media/Publishing & Event Management |
| 88 | WNS Global Services (P) Lt.d | 13th May 10 | Mkt. , Fin. & HR | KPO/BPO |
| 89 | Green Field Online Pvt. Ltd. | 14th May 10 | Mkt. | KPO/BPO |
| 90 | Safaltek Software Pvt. Ltd | 17th May 10 | Mkt. | IT – ITES – Internet |
| 91 | Doc n Doc (Au Courant Publishers) – Offcampus | 15th May 10 | Mkt. | Media/Publishing & Event Management |
| 92 | BCES Admissions Pvt. Ltd. | 19th May 10 | Mkt./HR | Training & Education |
| 93 | Sven Genetech Ltd. | 17th May 10 | Mkt. | Healthcare/Pharmaceutical |
| 94 | Jindal Stainless Steelway Ltd. | 20th May 10 | Mkt. | Engineering/Manufacturing |
| 95 | V3S Infratech Limited – Off campus | 19th May 10 | Mkt. | Real Estate |
| 97 | International College of Financial Planning | 24th May 10 | HR | Training & Education |
| 98 | Sharekhan Limited | 25th May 10 | Mkt. & Fin. | BFSI |
| 99 | Megatech Power Equipments Pvt. Ltd. | 26th May 10 | Mkt. | Engineering/Manufacturing |
| 100 | Caretel Infotech Ltd. | 27th May 10 | Mkt. | KPO/BPO |
| 101 | CNFC Media Pvt. Ltd. | 31st May 10 | Mkt. | Media/Publishing & Event Management |
| 102 | Syven Global Services | 1st June 10 | Fin. | KPO/BPO |
| 103 | Bristol Hotel | 1st June 10 | Mkt. | Hospitality & Tourism |
| 105 | iYogi Inc. (New Horizons) | 2nd June 10 | Mkt. , Fin. & HR | IT – ITES – Internet |
| 106 | Computer Ware India Ltd. | 2nd June 10 | Mkt. | IT – ITES – Internet |
| 108 | Gaurav Gupta & Associates | 4th June 10 | Fin. | Consulting |
| 110 | Ramprastha Promotors & Developer Pvt. Ltd. | 5th June 10 | Mkt. , Fin. & HR | Real Estate |
| 111 | Step Ahead N Shop | 8th June 10 | Mkt. | IT – ITES – Internet |
| 112 | Accord Financial Services | 8th June 10 | Mkt. & Fin. | BFSI |
| 113 | NIIT Limited | 9th June 10 | HR | Training & Education |
| 114 | FuturesSoft Solutions Pvt. Ltd. | 9th June 10 | Mkt. | IT – ITES – Internet |
| 115 | Rostfrel Tanks | 9th June 10 | Mkt. | Engineering/Manufacturing |
| 116 | Intelnet Global Services | 9th June 10 | HR | KPO/BPO |
| 118 | Tech Mahindra | 16th June 10 | Mkt. , Fin. & HR | KPO/BPO |
| 121 | Asset Reconstruction Company (India) Ltd. | 17th June 10 | Mkt. & Fin. | BFSI |
| 122 | Software Technology Group International Ltd. | 19th June 10 | Mkt. | IT – ITES – Internet |
| 123 | Securitas India | 19th June 10 | HR | Customer Service |
| 124 | Sampling Research Pvt. Ltd. | 22nd June 10 | HR | KPO/BPO |
| 125 | Value First | 22nd June 10 | Mkt.,Fin. & HR | |
| 126 | Axis Bank Limited | 20th June 10 | Mkt. & Fin. | BFSI |
| 127 | Ess Nee Management Consultants | 23rd June 10 | HR | HR Consultancy |
| 128 | Viva Voyages | 24th June 10 | Mkt. | IT – ITES – Internet |
| 129 | SAHARA Care House | 24th June 10 | Mkt. | Customer Service |
| 130 | Medors Biotech Pvt. Ltd. | 25th June 10 | Mkt. | Healthcare/Pharmaceutical |
| 132 | Sat-n-Merc Manpower Consultancy | 30th June 10 | HR | HR Consultancy |
| 133 | IBM – Mafoi(Google Process) BBA – No Notice | 9th July 10 | Mkt. | IT – ITES – Internet |
| 134 | Power Politics | 2nd July 10 | Mkt. | Media/Publishing & Event Management |
| 135 | Buniyad Properties | 2nd July 10 | Mkt. | Consulting |
| 136 | Digilogue Communication Pvt. Ltd. | 12th July 10 | Mkt. | Media/Publishing & Event Management |
| 137 | SaharA Care House (An enterprise of SAHARA Service Ltd.) Off campus | 8th July 10 | Fin. | Customer Service – |
| 138 | ITC Limited | 10th July 10 | Mkt. | FMCG |
| 139 | Compare Infobase Ltd. | 12th July 10 | HR | IT – ITES – Internet |
| 140 | Cyber Media (India) Ltd. | 12th July 10 | Mkt. | Media/Publishing & Event Management |
| 141 | Investors Clinic Infratech Pvt. Ltd. | 12th July 10 | Mkt. | Consulting |
| 142 | E- Meditek (TPA) Services Limited | 12th July 10 | Mkt. | Healthcare/Pharmaceutical |
| 143 | HT Media | 14th July 10 | Mkt. | Media/Publishing & Event Management |
| 144 | Art Elements Gallery | 14th July 10 | Mkt. | Sales & Distribution |
| 146 | KRD Vision | 17th July 10 | Fin. | KPO/BPO |
| 147 | Bhasin Infotech & Infratecture Pvt. Ltd – Client of ICS | 21st July 10 | Mkt. | Hospitality & Tourism |
| 148 | Agilent Technologies (hiring through SAR HR Consultancy) | 26th July 10 | Fin. | IT – ITES – Internet |
| 151 | Krona Liqitec Ltd. | 3rd Aug 10 | MKt. | Manufacturing |
| 152 | HCL- Career Development Centre (A unit of HCL Infosystems Ltd.) | 5th Aug 10 | Mkt. | IT – ITES – Internet |
| 153 | New Era Consultancy | 5th Aug 10 | HR | Consulting |
| 154 | Travel Treasure India | Mkt. | Hospitality & Tourism | |
| 155 | Manpower Services India Ltd | 5th Aug 10 | HR | Consulting |
| 156 | Lexi Pvt. Ltd. | 2nd Aug 10 | Mkt. | Manufacturing |
| 158 | Colt Technologies | 7th Aug 10 | Mkt. | IT – ITES – Internet |
| 159 | Leeway Hertz Technologies Pvt Ltd | 7th Aug 10 | Mkt. | IT – ITES – Internet |
| 160 | Essar Ferro Allowys Company | 9th Aug 10 | Mkt. | Manufacturing |
| 161 | Realistic Realtors (P) Ltd. | 9th September 2010 | Marketing | Real Estate – Repeat |
| 162 | Value First Messaging Pvt. Ltd. | 6th September 2010 | Marketing | Telecom |
| 163 | Hit 95 FM | 30th September 2010 | Marketing | |
| 164 | Global Innovsource Solution (P) Ltd. | 23rd September 2010 | Marketing | Consulting |
| 165 | Bose Corporation of India | 9th September 2010 | Marketing | Consumer Goods Durables |
| 166 | E-Meditak -TPA Services | Marketing | Health Insurance Company | |
| 167 | Aryan HR Consultancy (P) Ltd. | 1st Otcober 10 () | HR | Consulting |
| 168 | Matrix Cellular Services (P) Ltd.(Nexgen) | 28th September 2010 | Marketing | Telecom |
| 169 | Villa Realtors (Nexgen Solutions) | 28th September 2010 | Marketing | Real Estate |
| 171 | IBIS Hotel ( Accor Hotels) | 4th Ocotber 2010 | HR | Hotel/Hospitality |
| 172 | Solution Digitas | 8th October 2010 | Marketing | Customer Service |
| 173 | Daffoldil Software Ltd. | 9th October 2010 | Marketing | IT (MNC) |
| 174 | Heidrick & Struggles (Knowledge Management Center) | 12-Nov-10 | Open to All | KPO/BPO |
| 175 | Securitas India | 12-Oct-10 | Sales | |
| 176 | UG Software technology Ltd. | 20-Oct-10 | IT | |
| 177 | Thomson Digital(part of India Today Group) | 21-Oct-10 | Media/Publishing & Event Management | |
| 178 | Toluna(acquired Green field Online) | 20-Oct-10 | Customer Service | |
| 179 | Air France-KLM (Hiring through Global InnovSource Solutions Pvt. Ltd.) | 19-Oct-10 | Hoepitality/Tourism | |
| 180 | ITC-Life Style Retailing Business Division | 22-Oct-10 | FMCG | |
| 182 | Inter Continental Hotels Group | 25-Oct-10 | Finance | Hotel/Hospitality |
| 183 | Next Education ( Helix Technology Solutions) | 27-Oct-10 | Marketing | Education Sector |
| 184 | Value First Messaging Pvt. Ltd. | 29-Oct-10 | Marketing | Telecom |
| 185 | Leeway Hertz Technologies Pvt. Ltd | 29-Oct-10 | Marketing | |
| 186 | Edu Com | 03-Nov-10 | Marketing | Education Sector |
| 187 | Investors clinic | 10-Nov-10 | Marketing | Real Estate |
| 189 | Doon Consulting Pvt. Ltd. | 11-Nov-10 | Consulting | |
| 190 | Jaro Education | 11-Nov-10 | Marketing | Education Sector |
| 192 | C & C Construction Ltd | 19-Nov-10 | Marketing | Real Estate |
| 193 | Sahara Global Group | 24-Nov-10 | Marketing | Customer Service |
| 194 | Grace Toyota | 27-Nov-10 | Marketing | Automobile |
| 195 | Club Mahindra | 8thDec 2010 | marketing | Hotel/Hospitality |
| 196 | Sysnet Global Technology | 10th Dec 2010 | Sales | IT |
| 197 | Travel treasures India(Memorable vacations & holidays pvt. Ltd) | 11th Dec 2010 | Sales | Travel/Hospitality |
| 198 | Binary Semantics | 09th Dec 2010 | Marketing | IT-Software |
| 199 | JMD Ltd. | 21st Dec 2010 | Marketing | Real Estate |
| 200 | Authbridge Research Services Ltd. | 31-Dec-10 | HR | Consulting |
| 201 | American Express (ABC Consultant) | 30-Dec-10 | Marketing | Banking |
| 202 | ABC Consultant | 30-Dec-10 | HR | Consulting |
| 203 | Tanishq(BBA) | 24-Dec-10 | Marketing | Retail |
